Lansky LKN111 Pocket Knife with 3-1/2 Folding Blade
Category: lanier knives

The Responder Quick Action Knife is a smaller version of the Responder X9 designed for everyday carry (EDC) purposes. It features ballistic glass filled nylon scales that are gentle on pockets, with a thumb hole and flipper for rapid deployment. Renowned worldwide for his inventive and robust Urban Tactical designs, Mikkel Willumsen operates out of a renovated factory in Copenhagen, Denmark where he has been crafting custom knives for more than a decade. Specializing in top-quality folders and fixed blades, Mikkel's collaboration with Lansky ensures a blend of modern aesthetics and Lansky Sharpeners' commitment to excellence. The knife boasts a 2.75" 9Cr18MoV stainless steel blade, measuring 7" in total length and weighing 6 oz. It features an ambidextrous carry design, a 4-position deep pocket clip, and a durable nylon handle.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Fighting | ||||
brand | Lansky | ||||
model_name | Responder Quick Action Knife | ||||
special_feature | Manual | ||||
age_range_description | Adult | ||||
included_components | Responder Linerlock | ||||
handle_material | Glass Reinforced Nylon | ||||
color | Stainless Steel | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
blade_length | 3.5 Inches | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 0.17 Kilograms | ||||
blade_shape | Drop Point | ||||
is_cordless | Yes | ||||
item_length | 7 Inches | ||||
global_trade_identification_number | 00080999077856 | ||||
manufacturer | Lansky Sharpeners | ||||
upc | 080999077856 | ||||
item_package_dimensions_l_x_w_x_h | 9.37 x 4.33 x 0.79 inches | ||||
package_weight | 0.18 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 1 x 1 inches | ||||
brand_name | Lansky | ||||
warranty_description | limited 1-year manufacturer | ||||
material | Synthetic | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | LKN111 | ||||
model_year | 2013 | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #757,581 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,768 in Tactical Knives | ||||
date_first_available | February 19, 2014 |